<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rich Hessler Solar</title>
	<atom:link href="http://richhesslersolar.com.poppy.arvixe.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://richhesslersolar.com.poppy.arvixe.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 01 Sep 2010 15:33:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Commercial Solar Systems Designer and Developer ‘Envision’ Enters Into Strategic Master Services Agreement With Morrow-Meadows Corp</title>
		<link>http://solarsalestraining.blogspot.com/2010/09/commercial-solar-systems-designer-and.html</link>
		<comments>http://solarsalestraining.blogspot.com/2010/09/commercial-solar-systems-designer-and.html#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:33:00 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-1785027562888540680.post-2454230823036297912</guid>
		<description><![CDATA[<div class='posterous_autopost'><p><span style="line-height: 115%;font-family: Times New Roman,serif;font-size: 12pt"><a href="http://www.pvsolarsalestraining.com/Commercial_Solar_Power.php?ma=jb&#38;utm_campaign=Blog&#38;utm_medium=090110a" title="Commercial Solar">Commercial solar</a>&#160;power continues to boom with a new master services agreement between Envision Solar International and Morrow-Meadows Corporation, a full-service contracting company with operations along the West Coast. The MSA will enable the companies to accelerate the execution of commercial solar projects such as solar/electric vehicle charging stations under work orders for their expanding pipeline of clean and renewable energy projects with commercial, institutional, and utility customers. </span><span style="line-height: 115%;font-family: Times New Roman,serif;font-size: 12pt">Envision is pleased to announce the execution of the first commercial solar power work order under the MSA and has commenced design and deployment of a 300kW Park Solar project in Arizona, which will be completed in the third quarter of this year. </span><span style="line-height: 115%;font-family: Times New Roman,serif;font-size: 12pt">Read about other <a href="http://www.pvsolarsalestraining.com/Commercial_Solar_Power.php?ma=jb&#38;utm_campaign=Blog&#38;utm_medium=090110b" title="Commercial Solar">Commercial Solar</a> Power Installations.</span></p>      <p style="font-size: 10px">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://richhesslersolar.posterous.com/commercial-solar-systems-designer-and-develop">richhesslersolar's posterous</a>  </p>  </div><div class="blogger-post-footer">Rich Hessler <a href="http://www.pvsolarsalestraining.com">Solar Sales Training
</a>
(949) 208-0221<img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/1785027562888540680-2454230823036297912?l=solarsalestraining.blogspot.com' alt='' /></div>]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><p><span style="line-height: 115%; font-family: Times New Roman,serif; font-size: 12pt;"><a href="http://www.pvsolarsalestraining.com/Commercial_Solar_Power.php?ma=jb&amp;utm_campaign=Blog&amp;utm_medium=090110a" title="Commercial Solar">Commercial solar</a>&nbsp;power continues to boom with a new master services agreement between Envision Solar International and Morrow-Meadows Corporation, a full-service contracting company with operations along the West Coast. The MSA will enable the companies to accelerate the execution of commercial solar projects such as solar/electric vehicle charging stations under work orders for their expanding pipeline of clean and renewable energy projects with commercial, institutional, and utility customers. </span><span style="line-height: 115%; font-family: Times New Roman,serif; font-size: 12pt;">Envision is pleased to announce the execution of the first commercial solar power work order under the MSA and has commenced design and deployment of a 300kW Park Solar project in Arizona, which will be completed in the third quarter of this year. </span><span style="line-height: 115%; font-family: Times New Roman,serif; font-size: 12pt;">Read about other <a href="http://www.pvsolarsalestraining.com/Commercial_Solar_Power.php?ma=jb&amp;utm_campaign=Blog&amp;utm_medium=090110b" title="Commercial Solar">Commercial Solar</a> Power Installations.</span></p>      <p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://richhesslersolar.posterous.com/commercial-solar-systems-designer-and-develop">richhesslersolar's posterous</a>  </p>  </div><div class="blogger-post-footer">Rich Hessler <a href="http://www.pvsolarsalestraining.com">Solar Sales Training
</a>
(949) 208-0221<img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/1785027562888540680-2454230823036297912?l=solarsalestraining.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://richhesslersolar.com.poppy.arvixe.com/blog/?feed=rss2&amp;p=129</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Solar Power Installation by Distributed Sun Delivers to Hilton Hotel BWI Airport</title>
		<link>http://solarsalestraining.blogspot.com/2010/08/commercial-solar-power-installation-by.html</link>
		<comments>http://solarsalestraining.blogspot.com/2010/08/commercial-solar-power-installation-by.html#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:07:00 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-1785027562888540680.post-4685584886765712271</guid>
		<description><![CDATA[<div class='posterous_autopost'><p class="NoSpacing" style="margin: 0in 0in 0pt"><span><span style="font-size: small"><span style="font-family: Times New Roman">Distributed Sun&#8217;s <a href="http://www.pvsolarsalestraining.com/Commercial_Solar_Power.php?ma=jb&#38;utm_campaign=Blog&#38;utm_medium=082710a" title="Commercial Solar">commercial solar</a> power installation at the Hilton Hotel BWI Airport in Maryland was commissioned month. The commercial solar power installation is owned by Distributed Sun's Solar Energy Investment Company (SEIC). The Hilton Hotel BWI&#8217;s commercial solar power installation combines clean, on-site power with green power savings, generating nearly 60 megawatt hours of electric power per year, and over 2 gigawatt hours over its lifetime.<span>&#160; </span>Read about other <a href="http://www.pvsolarsalestraining.com/Commercial_Solar_Power.php?ma=jb&#38;utm_campaign=Blog&#38;utm_medium=082710b" title="Commercial Solar">Commercial Solar</a> Power Installations.</span></span></span></p>      <p style="font-size: 10px">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://richhesslersolar.posterous.com/commercial-solar-power-installation-by-distri">richhesslersolar's posterous</a>  </p>  </div><div class="blogger-post-footer">Rich Hessler <a href="http://www.pvsolarsalestraining.com">Solar Sales Training
</a>
(949) 208-0221<img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/1785027562888540680-4685584886765712271?l=solarsalestraining.blogspot.com' alt='' /></div>]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><p class="NoSpacing" style="margin: 0in 0in 0pt;"><span style=""><span style="font-size: small;"><span style="font-family: Times New Roman;">Distributed Sun&rsquo;s <a href="http://www.pvsolarsalestraining.com/Commercial_Solar_Power.php?ma=jb&amp;utm_campaign=Blog&amp;utm_medium=082710a" title="Commercial Solar">commercial solar</a> power installation at the Hilton Hotel BWI Airport in Maryland was commissioned month. The commercial solar power installation is owned by Distributed Sun's Solar Energy Investment Company (SEIC). The Hilton Hotel BWI&rsquo;s commercial solar power installation combines clean, on-site power with green power savings, generating nearly 60 megawatt hours of electric power per year, and over 2 gigawatt hours over its lifetime.<span style="">&nbsp; </span>Read about other <a href="http://www.pvsolarsalestraining.com/Commercial_Solar_Power.php?ma=jb&amp;utm_campaign=Blog&amp;utm_medium=082710b" title="Commercial Solar">Commercial Solar</a> Power Installations.</span></span></span></p>      <p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://richhesslersolar.posterous.com/commercial-solar-power-installation-by-distri">richhesslersolar's posterous</a>  </p>  </div><div class="blogger-post-footer">Rich Hessler <a href="http://www.pvsolarsalestraining.com">Solar Sales Training
</a>
(949) 208-0221<img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/1785027562888540680-4685584886765712271?l=solarsalestraining.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://richhesslersolar.com.poppy.arvixe.com/blog/?feed=rss2&amp;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RENEWABLE ENERGY IS THE FUTURE</title>
		<link>http://solarsalestraining.blogspot.com/2010/08/renewable-energy-is-future.html</link>
		<comments>http://solarsalestraining.blogspot.com/2010/08/renewable-energy-is-future.html#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:03:00 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-1785027562888540680.post-3438977252147995050</guid>
		<description><![CDATA[<div class='posterous_autopost'><p class="NoSpacing" style="margin: 0in 0in 0pt"><span style="font-family: Times New Roman;font-size: small"><a href="http://articles.pvsolarsalestraining.com/articles.php?HowtobeaRenewableEnergyEntrepreneur?ma=jb&#38;utm_campaign=Blog&#38;utm_medium=082810a" title="Renewable Energy">Renewable energy</a> in the future will include energy from a myriad of natural resources such as sunlight, wind, hydroelectric systems, and geothermal heat. Renewable energy with zero emissions was the recent message of Bill Gates at a conference.</span></p>  <p class="NoSpacing" style="margin: 0in 0in 0pt"><span style="font-family: Times New Roman;font-size: small">&#160;</span></p>  <p class="NoSpacing" style="margin: 0in 0in 0pt"><span style="font-family: Times New Roman;font-size: small">Gate&#8217;s Renewable Energy Ultimatum: By 2050, totally rely on renewable energy that produces zero carbon emissions. Renewable energy can create a clean and beautiful planet. Learn more about <a href="http://articles.pvsolarsalestraining.com/articles.php?HowtobeaRenewableEnergyEntrepreneur?ma=jb&#38;utm_campaign=Blog&#38;utm_medium=082810b" title="Renewable Energy">renewable energy</a>.</span></p>      <p style="font-size: 10px">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://richhesslersolar.posterous.com/renewable-energy-is-the-future">richhesslersolar's posterous</a>  </p>  </div><div class="blogger-post-footer">Rich Hessler <a href="http://www.pvsolarsalestraining.com">Solar Sales Training
</a>
(949) 208-0221<img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/1785027562888540680-3438977252147995050?l=solarsalestraining.blogspot.com' alt='' /></div>]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><p class="NoSpacing" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;"><a href="http://articles.pvsolarsalestraining.com/articles.php?HowtobeaRenewableEnergyEntrepreneur?ma=jb&amp;utm_campaign=Blog&amp;utm_medium=082810a" title="Renewable Energy">Renewable energy</a> in the future will include energy from a myriad of natural resources such as sunlight, wind, hydroelectric systems, and geothermal heat. Renewable energy with zero emissions was the recent message of Bill Gates at a conference.</span></p>  <p class="NoSpacing" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;">&nbsp;</span></p>  <p class="NoSpacing" style="margin: 0in 0in 0pt;"><span style="font-family: Times New Roman; font-size: small;">Gate&rsquo;s Renewable Energy Ultimatum: By 2050, totally rely on renewable energy that produces zero carbon emissions. Renewable energy can create a clean and beautiful planet. Learn more about <a href="http://articles.pvsolarsalestraining.com/articles.php?HowtobeaRenewableEnergyEntrepreneur?ma=jb&amp;utm_campaign=Blog&amp;utm_medium=082810b" title="Renewable Energy">renewable energy</a>.</span></p>      <p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://richhesslersolar.posterous.com/renewable-energy-is-the-future">richhesslersolar's posterous</a>  </p>  </div><div class="blogger-post-footer">Rich Hessler <a href="http://www.pvsolarsalestraining.com">Solar Sales Training
</a>
(949) 208-0221<img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/1785027562888540680-3438977252147995050?l=solarsalestraining.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://richhesslersolar.com.poppy.arvixe.com/blog/?feed=rss2&amp;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Warming Myth Coal Versus Solar Power</title>
		<link>http://solarsalestraining.blogspot.com/2010/08/global-warming-myth-coal-versus-solar.html</link>
		<comments>http://solarsalestraining.blogspot.com/2010/08/global-warming-myth-coal-versus-solar.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 19:37:00 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[Coal versus solar power]]></category>
		<category><![CDATA[Global Warming Myth]]></category>
		<category><![CDATA[Rich Hessler]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-1785027562888540680.post-7582609888382756970</guid>
		<description><![CDATA[<div class='posterous_autopost'><p>It's the environment stupid! :)<p />  The issue isn't a global warming myth, we need a healthy environment to live, 9.5 billion by 2050.<p />  We spend our life savings &#38; social benefits to prolong life.<p />  However, we tolerate poising ourselves.<p />  It reminds me of John Candy playing racquet ball while drinking a beer and smoking a cigarette. You laugh and cry for the guy.<p />  Forget about a global warming myth.<p />  Use polluted lands where we live and work for solar energy. More on the <a href="&#38;rdquo;">Global Warming Myth</a>.<p />  Gain financial independence and help the environment. If not you, who? If not now, when?</p>      <p style="font-size: 10px">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://richhesslersolar.posterous.com/global-warming-myth-coal-versus-solar-power">richhesslersolar's posterous</a>  </p>  </div><div class="blogger-post-footer">Rich Hessler <a href="http://www.pvsolarsalestraining.com">Solar Sales Training
</a>
(949) 208-0221<img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/1785027562888540680-7582609888382756970?l=solarsalestraining.blogspot.com' alt='' /></div>]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><p>It's the environment stupid! :)<p />  The issue isn't a global warming myth, we need a healthy environment to live, 9.5 billion by 2050.<p />  We spend our life savings &amp; social benefits to prolong life.<p />  However, we tolerate poising ourselves.<p />  It reminds me of John Candy playing racquet ball while drinking a beer and smoking a cigarette. You laugh and cry for the guy.<p />  Forget about a global warming myth.<p />  Use polluted lands where we live and work for solar energy. More on the <a href="http://solarsalestraining.blogspot.com/2010/08/&amp;rdquo;">Global Warming Myth</a>.<p />  Gain financial independence and help the environment. If not you, who? If not now, when?</p>      <p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://richhesslersolar.posterous.com/global-warming-myth-coal-versus-solar-power">richhesslersolar's posterous</a>  </p>  </div><div class="blogger-post-footer">Rich Hessler <a href="http://www.pvsolarsalestraining.com">Solar Sales Training
</a>
(949) 208-0221<img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/1785027562888540680-7582609888382756970?l=solarsalestraining.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://richhesslersolar.com.poppy.arvixe.com/blog/?feed=rss2&amp;p=126</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KB Homes and Chinas BYD showcase affordable solar homes development</title>
		<link>http://solarsalestraining.blogspot.com/2010/07/kb-homes-and-chinas-byd-showcase.html</link>
		<comments>http://solarsalestraining.blogspot.com/2010/07/kb-homes-and-chinas-byd-showcase.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:14:00 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[BYD]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[KB Homes]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[off-grid]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[southern California]]></category>
		<category><![CDATA[storage systems]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-1785027562888540680.post-2266677395840043922</guid>
		<description><![CDATA[<div class='posterous_autopost'><a href="http://articles.pvsolarsalestraining.com/articles.php?KBHomesandChinasBYDshowcaseaffordablesolarhomesdevelopment" title="KB Homes and Chinas BYD showcase affordable solar homes development">KB Homes and China's BYD showcase affordable solar homes development</a><p>California-based KB Homes and Chinese solar firm, BYD, have partnered to develop affordable solar homes in Lancaster.&#160;&#160;<p>BYD Co. is known for producing plug-in cars, solar equipment, and batteries.&#160; Now they have entered the renewable energy-real estate industry.&#160; Combining powers with KB Homes has allowed for traditionally off-grid solar technologies to be introduced into a densely grid-tied residential area.<p>These modestly priced homes will be pre-equipped with solar modules and lithium-ion battery storage systems.&#160; Normally, this technology is used in off-grid properties, but KB Homes and BYD hope that this new development will help pave the way for new impressions on residential solar energy and plug-in vehicles.<p>As opposed to traditional lead-acid batteries in off-grid electric systems, the lithium-ion battery storage systems will be located in the garage in dark, sleek housing units that flash led lights communicating performance levels.&#160; They will be capable of storing up to 16 kWh of electricity.&#160; The average Southern California household usually uses about 20kWh of electrcicity per day.&#160; These lithium-ion ferrous phosphate batteries are the same that are used in BYD's plug-in electric vehicles which they will premiere later this year in Los Angeles.<p>Executive VP of KB Homes in <a href="http://www.pvsolarsalestraining.com" title="southern california">Southern California</a>, Thomas DiPrima, explained their goal was to first provide the solar panel-battery combo to the model home and four other production homes at no upfront cost to the homeowners.&#160; The package would then bec ome optional to other homes in the West Lancaster subdivision and others.&#160; These homes have starting prices from $210,000 to $257,000.<p>"Our long-term goal is to get to where we can do this nationwide," said Mr. DiPrima. "Our hope and our goal is to make it so affordable that it can be offered in a new home as a standard feature."</p></p></p></p></p></p>      <p style="font-size: 10px">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://richhesslersolar.posterous.com/kb-homes-and-chinas-byd-showcase-affordable-s">richhesslersolar's posterous</a>  </p>  </div><div class="blogger-post-footer">Rich Hessler <a href="http://www.pvsolarsalestraining.com">Solar Sales Training
</a>
(949) 208-0221<img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/1785027562888540680-2266677395840043922?l=solarsalestraining.blogspot.com' alt='' /></div>]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><a href="http://articles.pvsolarsalestraining.com/articles.php?KBHomesandChinasBYDshowcaseaffordablesolarhomesdevelopment" title="KB Homes and Chinas BYD showcase affordable solar homes development">KB Homes and China's BYD showcase affordable solar homes development</a><p>California-based KB Homes and Chinese solar firm, BYD, have partnered to develop affordable solar homes in Lancaster.&nbsp;&nbsp;<p>BYD Co. is known for producing plug-in cars, solar equipment, and batteries.&nbsp; Now they have entered the renewable energy-real estate industry.&nbsp; Combining powers with KB Homes has allowed for traditionally off-grid solar technologies to be introduced into a densely grid-tied residential area.<p>These modestly priced homes will be pre-equipped with solar modules and lithium-ion battery storage systems.&nbsp; Normally, this technology is used in off-grid properties, but KB Homes and BYD hope that this new development will help pave the way for new impressions on residential solar energy and plug-in vehicles.<p>As opposed to traditional lead-acid batteries in off-grid electric systems, the lithium-ion battery storage systems will be located in the garage in dark, sleek housing units that flash led lights communicating performance levels.&nbsp; They will be capable of storing up to 16 kWh of electricity.&nbsp; The average Southern California household usually uses about 20kWh of electrcicity per day.&nbsp; These lithium-ion ferrous phosphate batteries are the same that are used in BYD's plug-in electric vehicles which they will premiere later this year in Los Angeles.<p>Executive VP of KB Homes in <a href="http://www.pvsolarsalestraining.com" title="southern california">Southern California</a>, Thomas DiPrima, explained their goal was to first provide the solar panel-battery combo to the model home and four other production homes at no upfront cost to the homeowners.&nbsp; The package would then bec ome optional to other homes in the West Lancaster subdivision and others.&nbsp; These homes have starting prices from $210,000 to $257,000.<p>"Our long-term goal is to get to where we can do this nationwide," said Mr. DiPrima. "Our hope and our goal is to make it so affordable that it can be offered in a new home as a standard feature."</p></p></p></p></p></p>      <p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://richhesslersolar.posterous.com/kb-homes-and-chinas-byd-showcase-affordable-s">richhesslersolar's posterous</a>  </p>  </div><div class="blogger-post-footer">Rich Hessler <a href="http://www.pvsolarsalestraining.com">Solar Sales Training
</a>
(949) 208-0221<img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/1785027562888540680-2266677395840043922?l=solarsalestraining.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://richhesslersolar.com.poppy.arvixe.com/blog/?feed=rss2&amp;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Solar Market Grows Despite Difficult Economic Conditions</title>
		<link>http://solarsalestraining.blogspot.com/2010/07/us-solar-market-grows-despite-difficult.html</link>
		<comments>http://solarsalestraining.blogspot.com/2010/07/us-solar-market-grows-despite-difficult.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:30:00 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[install solar]]></category>
		<category><![CDATA[residential solar]]></category>
		<category><![CDATA[solar growth]]></category>
		<category><![CDATA[solar incentives]]></category>
		<category><![CDATA[solar install]]></category>
		<category><![CDATA[solar installation]]></category>
		<category><![CDATA[solar rebates]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-1785027562888540680.post-107710687688490660</guid>
		<description><![CDATA[<div class='posterous_autopost'><p>Despite the global economic downturn, the solar market in the United States grew by 36% in 2009. To date, the United States is the third largest photovoltaic market in the world (behind #1 Germany and #2 Spain).&#160;</p> <p>The solar market is undergoing constant changes. Also the idea of photovoltaics has been around for over a century, only recently has it become mainstream. In 2009, changes include new companies entering the market, lower-cost panels, and changes in incentives and regulation. Solar companies need to be on top of these changes in order to remain competitive.</p> <p>California leads the United States in <a href="http://solarinstallation.pvsolarsalestraining.com/" title="Solar Installation">solar installations</a>. It has 53% stake of photovoltaic output. Most of the growth in 2009 came from utility and residential solar installations. Price cuts with minimal declines in incentives provided incentives to homeowners to install solar. In addition, new programs, such as the <a href="http://articles.pvsolarsalestraining.com/articles.php?PennsylvaniaSunshineSolarProgramGuidelinesResidentialSmallBusiness" title="Sunshine Solar Program">Pennsylvania Sunshine Solar Program</a>, provided incentive for new companies to enter the solar playing field.</p> <p>With so many states offering incentives to install solar, the United States is able to keep funding sources relatively disperse. This means that the United States solar market does not have the same risk as the national policies of Germany or Spain.</p> <p>In addition, 16 states have enacted a Renewable Portfolio Standard. The Renewable Portfolio Standard gives the source of electricity production and requires a set amount of electricity production from renewable sources. Part of this standard is solar electricity production.&#160;</p> <p>In the next 5 years, the solar market is projected to grow to 4.5-5.5 gigaWatts. One gigaWatt is enough electricity for 70,000 homes. This is 10 times the size of the current solar market. With market growth like this, it is extremely tempting to enter the lucrative (and growing) solar market.&#160;</p> <p>Wanting to enter the solar market but do not know how? Contact Rich Hessler Solar (949) 208-0221 for ideas on how to enter the solar market.</p>      <p style="font-size: 10px">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://richhesslersolar.posterous.com/us-solar-market-grows-despite-difficult-econo">richhesslersolar's posterous</a>  </p>  </div><div class="blogger-post-footer">Rich Hessler <a href="http://www.pvsolarsalestraining.com">Solar Sales Training
</a>
(949) 208-0221<img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/1785027562888540680-107710687688490660?l=solarsalestraining.blogspot.com' alt='' /></div>]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'><p>Despite the global economic downturn, the solar market in the United States grew by 36% in 2009. To date, the United States is the third largest photovoltaic market in the world (behind #1 Germany and #2 Spain).&nbsp;</p> <p>The solar market is undergoing constant changes. Also the idea of photovoltaics has been around for over a century, only recently has it become mainstream. In 2009, changes include new companies entering the market, lower-cost panels, and changes in incentives and regulation. Solar companies need to be on top of these changes in order to remain competitive.</p> <p>California leads the United States in <a href="http://solarinstallation.pvsolarsalestraining.com/" title="Solar Installation">solar installations</a>. It has 53% stake of photovoltaic output. Most of the growth in 2009 came from utility and residential solar installations. Price cuts with minimal declines in incentives provided incentives to homeowners to install solar. In addition, new programs, such as the <a href="http://articles.pvsolarsalestraining.com/articles.php?PennsylvaniaSunshineSolarProgramGuidelinesResidentialSmallBusiness" title="Sunshine Solar Program">Pennsylvania Sunshine Solar Program</a>, provided incentive for new companies to enter the solar playing field.</p> <p>With so many states offering incentives to install solar, the United States is able to keep funding sources relatively disperse. This means that the United States solar market does not have the same risk as the national policies of Germany or Spain.</p> <p>In addition, 16 states have enacted a Renewable Portfolio Standard. The Renewable Portfolio Standard gives the source of electricity production and requires a set amount of electricity production from renewable sources. Part of this standard is solar electricity production.&nbsp;</p> <p>In the next 5 years, the solar market is projected to grow to 4.5-5.5 gigaWatts. One gigaWatt is enough electricity for 70,000 homes. This is 10 times the size of the current solar market. With market growth like this, it is extremely tempting to enter the lucrative (and growing) solar market.&nbsp;</p> <p>Wanting to enter the solar market but do not know how? Contact Rich Hessler Solar (949) 208-0221 for ideas on how to enter the solar market.</p>      <p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://richhesslersolar.posterous.com/us-solar-market-grows-despite-difficult-econo">richhesslersolar's posterous</a>  </p>  </div><div class="blogger-post-footer">Rich Hessler <a href="http://www.pvsolarsalestraining.com">Solar Sales Training
</a>
(949) 208-0221<img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/1785027562888540680-107710687688490660?l=solarsalestraining.blogspot.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://richhesslersolar.com.poppy.arvixe.com/blog/?feed=rss2&amp;p=124</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Core Steps of the PV Sales Process</title>
		<link>http://solarsalestraining.blogspot.com/2010/07/core-steps-of-pv-sales-process.html</link>
		<comments>http://solarsalestraining.blogspot.com/2010/07/core-steps-of-pv-sales-process.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:38:00 +0000</pubDate>
		<dc:creator>Brandon</dc:creator>
				<category><![CDATA[metrics]]></category>
		<category><![CDATA[pv advanced sales training]]></category>
		<category><![CDATA[pv sales process]]></category>
		<category><![CDATA[sales competency]]></category>
		<category><![CDATA[sales element]]></category>
		<category><![CDATA[sales process]]></category>
		<category><![CDATA[sales training]]></category>
		<category><![CDATA[solar sales process]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-1785027562888540680.post-579589698278229784</guid>
		<description><![CDATA[<div class='posterous_autopost'><p><span>A core competency is an essential piece of the advanced pv sales process that impact success. All of these sales pieces are measurable, controllable, and trainable. Unfortunately, many pv solar sales organizations do not utilize these techniques.</span></p> <p>Without a foundation of essential sales elements or pv advanced sales training, organizations have a difficult time closing deals. By working through each of the items of the sales cycle, solar companies can strengthen their sales team.</p> <p>The most important task is to determine which activities are directly linked to revenue. Revenue is the way success is measured in sales. With this in mind, it is easier to determine what is and is not an essential component to sales.&#160;</p> <p><span>The sales process begins with lead generation. This includes lead referral programs, vendor collaboration programs (lead exchange), informational seminars, and other programs.</span></p> <p><span>Once a company has a lead, it needs to be converted into an appointment. The Lead-to-Appointment ratio is an important indicator on the quality of the leads. A quality lead will turn into a sale while a poor quality lead will waste sales representatives&#8217; time.&#160;</span></p> <p><span>The next step is for the salesperson to achieve the next step objective. Measuring this step will give the company information about the effectiveness of the salesperson. Finally, the salesperson needs to close the pv solar system to deliver the most important metric, a paycheck.</span></p> <p><span>Each of the steps is measurable, allowing companies with advanced metrics to focus on the area needing the most improvement. With adequate </span><a href="http://www.pvsolarsalestraining.com" title="PV Advanced Sales Training">pv advanced sales training</a><span>, companies can obtain a quick improvement in their target metric.&#160;</span></p>      <p style="font-size: 10px">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://richhesslersolar.posterous.com/core-steps-of-the-pv-sales-process">richhesslersolar's posterous</a>  </p>  </div><div class="blogger-post-footer">Rich Hessler <a href="http://www.pvsolarsalestraining.com">Solar Sales Training
</a>
(949) 208-0221<img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/1785027562888540680-579589698278229784?l=solarsalestraining.blogspot.com' alt='' /></div>]]></description>
